| Management number | 218309873 | Release Date | 2026/05/03 | List Price | $112.00 | Model Number | 218309873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate in comfort and style with the HOMREST Oversize Nursery Rocking Chair Gliderโwhere premium relaxation meets thoughtful functionality. Designed for those cherished moments of calm, this generously proportioned rocking chair combines deep cushioning, ergonomic support, and a gentle gliding motion to help you unwind effortlessly.
| UPC | 734227785883 |
|---|---|
| Size | No Phone Handle |
| Color | Beige |
| Shape | Irregular |
| Arm Style | Standard |
| Back Style | Solid Back |
| Brand Name | HOMREST |
| Item Depth | 45 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Form Factor | Rocking Chair with High Back and Armrests |
| Item Weight | 100 Pounds |
| Model Number | 734227785883 |
| Fill Material | Plush Foam |
| Material Type | Linen |
| Seat Material | Linen |
| Item Dimensions | 45 x 45 x 33 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Toddler |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 45"D x 45"W x 33"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form