| Management number | 217036374 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217036374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644387840059 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog-Digital |
| Character | fashion |
| Band Color | Blue |
| Band Width | 0.87 Inches |
| Brand Name | KXAITO |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Model Name | 3169 |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Military |
| Unit Count | 1 Count |
| Band Length | 8.6 Inches |
| Closure Type | Buckle |
| Manufacturer | KXAITO |
| Model Number | 3169 |
| Power Source | Battery Powered |
| Case Diameter | 2.2 Inches |
| Case Thickness | 0.77 Inches |
| Item Type Name | Watch, Sport Watch |
| Band Material Type | Resin, Polyurethane (PU), Thermoplastic (TPU) |
| Case Material Type | Rubber |
| Additional Features | Chronograph, Light Up, dual-Time-display, shock-resistant, Alarm, stop-watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form