| Management number | 217996691 | Release Date | 2026/05/03 | List Price | $9.70 | Model Number | 217996691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sigel board markers are easily erasable (black, turquoise, magenta, orange, low-odour ink without xylene and toluene, 4 per pack) with bullet tip for easy and smooth writing, universally usable for magnetic white glass boards, whiteboards and flipboards. If you want to visualize your ideas on whiteboards or glass boards, display the different stages of the work or make the progress of a project visible to the whole team, simply use Sigel premium accessories that stand out for their quality and functionality. Among our accessories you will find everything you need to work in agile mode, whether in the office or at home. Just unpack the accessories and you're done!
| Color | Black/Turquoise/Magenta/Orange |
|---|---|
| Style | chisel tip |
| Theme | Office & School Supplies |
| Pattern | Letter Print |
| Ink Base | Alcohol |
| Ink Color | Black, Turquoise, Magenta, Orange |
| Line Size | 0_3mm |
| Body Shape | Cylindrical |
| Brand Name | Sigel |
| Model Name | BA011 |
| Point Type | Round Tip |
| Unit Count | 4.0 Count |
| Item Weight | 0.1 Kilograms |
| Marker Type | Whiteboard Marker |
| Manufacturer | SIGEL |
| Model Number | BA011 |
| Is Waterproof | False |
| Item Diameter | 2 Millimeters |
| Material Type | Glass |
| Item Dimensions | 5.87 x 3.27 x 0.87 inches |
| Number of Items | 1 |
| Target Audience | Adult, Youth |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 4 |
| Writing Technique | dry-erase |
| Additional Features | Erasable |
| Included Components | 1 x BA011 glass board marker, 4 pieces |
| Age Range Description | All Ages |
| Surface Recommendation | Paper, whiteboards, glass |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | BA011 |
| Recommended Uses For Product | Writing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form