| Management number | 218147147 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 218147147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Material | Nylon, Polyester |
| Item Form | Belt, Immobilizer, Sling, Wrap |
| Brand Name | VISKONDA |
| Sport Type | Walking |
| Unit Count | 1.00 Count |
| Item Weight | 0.2 Kilograms |
| Part Number | VK0302 |
| Closure Type | Hook & Loop |
| Manufacturer | Shenzhen Viskonda Technology Co., Ltd. |
| Model Number | 0302 |
| Item Thickness | 0.12 Inches |
| Number of Items | 1 |
| Special Features | Adjustable,Lightweight, Ease of use, comfort, pockets |
| Included Components | Polyester, Nylon, Polyurethane |
| Target Use Body Part | Arms, Elbows, Hands, Shoulders, Wrists |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Acromioclavicular Joint Injury, Post-Surgical Support, Rotator Cuff Injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form